Information-driven Gas Source Localization Exploiting Gas and Wind Local Measurements for Autonomous Mobile Robots
| Type of publication: | Article |
| Citation: | ojeda_2021_ral |
| Journal: | IEEE Robotics and Automation Letters (RAL) |
| Volume: | 6 |
| Number: | 2 |
| Year: | 2021 |
| Pages: | 1320-1326 |
| URL: | http://mapir.uma.es/papersrepo... |
| DOI: | 10.1109/LRA.2021.3057290 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2021%2F2021_ojeda_ral.png,rank_indexname=JCR-2021,rank_pos_in_category=11,rank_num_in_category=30,rank_cat_name=Robotics,impact_factor=4.321 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
