Accurate Stereo Visual Odometry with Gamma Distributions
| Type of publication: | Inproceedings |
| Citation: | |
| Booktitle: | IEEE International Conference on Robotics and Automation (ICRA) |
| Year: | 2017 |
| Month: | {{jun}} |
| Publisher: | IEEE |
| Location: | Singapore |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Frgomez%2Fpublications%2Ficra17gamma.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [FAMD] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
