Statistical Study of the Performance of Recursive Bayesian Filters with Abnormal Observations from Range Sensors
Type of publication: | Article |
Citation: | |
Journal: | MDPI Sensors |
Volume: | 20 |
Number: | 15 |
Year: | 2020 |
Month: | {{jul}} |
Pages: | 4159 |
URL: | http://https://www.mdpi.com/14... |
DOI: | 10.3390/s20154159 |
Userfields: | img_url=,rank_indexname=JCR%202020,rank_pos_in_category=14,rank_num_in_category=64,rank_cat_name=INSTRUMENTS%20%26%20INSTRUMENTATION,impact_factor=3.576 |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|