A Multidimensional Bayesian Architecture for Real-Time Anomaly Detection and Recovery in Mobile Robot Sensory Systems
Type of publication: | Article |
Citation: | castellano2023mba |
Journal: | Engineering Applications of Artificial Intelligence |
Volume: | 125 |
Year: | 2023 |
Month: | {oct} |
Pages: | 106673 |
DOI: | 10.1016/j.engappai.2023.106673 |
Userfields: | img_url=https%3A%2F%2Fmapir.uma.es%2Fvarevalo%2Fdrafts%2Fcastellano2023mba.png,rank_indexname=JCR%202023,rank_pos_in_category=24,rank_num_in_category=197,rank_cat_name=COMPUTER%20SCIENCE%2C%20ARTIFICIAL%20INTELLIGENCE,impact_factor=7.5 |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|