Improving Bayesian inference efficiency for sensory anomaly detection and recovery in mobile robots
Type of publication: | Article |
Citation: | |
Journal: | Expert Systems With Applications |
Volume: | 163 |
Year: | 2021 |
Month: | {{jan}} |
DOI: | 10.1016/j.eswa.2020.113755 |
Userfields: | img_url=,rank_indexname=JCR%202021,rank_pos_in_category=23,rank_num_in_category=276,rank_cat_name=ENGINEERING%2C%20ELECTRICAL%20%26%20ELECTRONICS,impact_factor=8.665 |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|