Planar Odometry from a Radial Laser Scanner. A Range Flow-based Approach
| Type of publication: | Inproceedings |
| Citation: | Jaimez_et_al_ICRA2016 |
| Booktitle: | IEEE International Conference on Robotics and Automation (ICRA) |
| Year: | 2016 |
| Month: | {{jun}} |
| Pages: | 4479-4485 |
| Location: | Stockholm, Sweden |
| URL: | http://mapir.isa.uma.es/mapirw... |
| DOI: | 10.1109/ICRA.2016.7487647 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fmjaimez%2FImagenes%2FEsquema_laserodo.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
