Scene Object Recognition for Mobile Robots Through Semantic Knowledge and Probabilistic Graphical Models
Type of publication: | Article |
Citation: | |
Journal: | Expert Systems with Applications |
Volume: | 42 |
Number: | 22 |
Year: | 2015 |
Pages: | 8805--8816 |
DOI: | doi:10.1016/j.eswa.2015.07.033 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2015%2F2015_raul_eswa.png,rank_indexname=JCR-2015,rank_pos_in_category=19,rank_num_in_category=130,rank_cat_name=COMPUTER%20SCIENCE%2C%20ARTIFICIAL%20INTELLIGENCE,impact_factor=2%2C981 |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|