A Lego Mindstorms NXT approach for teaching at data acquisition, control systems engineering and real-time systems undergraduate courses
| Type of publication: | Article |
| Citation: | lmnxt2012 |
| Journal: | Computers & Education |
| Volume: | 59 |
| Number: | 3 |
| Year: | 2012 |
| DOI: | 10.1016/j.compedu.2012.03.026 |
| Userfields: | img_url=,rank_indexname=JCR-2012,rank_pos_in_category=15,rank_num_in_category=100,rank_cat_name=Computer%20Science%2C%20Interdisciplinary%20Applications,impact_factor=2.775 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
