Interactive in-vehicle guidance through a Multihierarchical representation of Urban map
| Type of publication: | Article |
| Citation: | |
| Journal: | International Journal of Intelligent Systems |
| Volume: | 25 |
| Number: | 7 |
| Year: | 2010 |
| Pages: | 597--707 |
| DOI: | 10.1002/int.20414 |
| Userfields: | img_url=,rank_indexname=JCR-2010,rank_pos_in_category=57,rank_num_in_category=108,rank_cat_name=Computer%20Science%2C%20Artificial%20Intelligence,impact_factor=1.331 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
