Integrating Multiple Sources of Knowledge for the Intelligent Detection of Anomalous Sensory Data in a Mobile Robot
Type of publication: | Inproceedings |
Citation: | |
Booktitle: | ROBOT'2019: Fourth Iberian Robotics Conference |
Year: | 2019 |
Month: | {nov} |
Location: | Porto (Portugal) |
Organization: | School of Engineering, Porto Polytechnic, ISEP |
DOI: | 10.1007/978-3-030-36150-1_14 |
Userfields: | img_url=,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|