Localización de emisiones de metano combinando un sensor TDLAS y un robot móvil (in Spanish)
Type of publication: | Inproceedings |
Citation: | ojeda_jjaa_2024 |
Booktitle: | Jornadas Automática CEA |
Year: | 2024 |
Location: | Málaga |
URL: | http://https://revistas.udc.es... |
DOI: | https://doi.org/10.17979/ja-cea.2024.45.10893 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2024%2F2024_TDLAS_JJAA.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|