Certifiable algorithms for the two-view planar triangulation problem
| Type of publication: | Article |
| Citation: | |
| Journal: | Computer Vision and Image Understanding |
| Year: | 2022 |
| Month: | {{{oct}}} |
| URL: | http://mapir.isa.uma.es/papers... |
| DOI: | 10.1016/j.cviu.2022.103570 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2022%2F2022-mercedes-CVIU-two-view-triangulation-scheme.png,rank_indexname=,rank_pos_in_category=62,rank_num_in_category=145,rank_cat_name=,impact_factor=4.5 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
