A Probabilistic Observation Model for Stereo Vision Systems: Application to Particle Filter-Based Mapping and Localization
| Type of publication: | Inbook |
| Citation: | moreno2007pom |
| Journal: | 3rd Iberian Conference on Pattern Recognition and Image Analysis |
| Series: | LNCS (3rd Iberian Conference on Pattern Recognition and Im. An.) |
| Volume: | 4477 |
| Year: | 2007 |
| Pages: | 346--353 |
| Publisher: | Springer-Verlag |
| ISBN: | 978-3-540-72848-1 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
