Human 3D Pose Estimation with a Tilting Camera for Social Mobile Robot Interaction
Type of publication: | Article |
Citation: | 2019garciasalgueroHPE |
Journal: | Sensors |
Volume: | 19 |
Number: | 22: 4943 |
Year: | 2019 |
URL: | http://mapir.isa.uma.es/mapirw... |
DOI: | 10.3390/s19224943 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2019%2F2019_mercedes_SENSORS_HPE.png,rank_indexname=JCR-2018,rank_pos_in_category=15,rank_num_in_category=68,rank_cat_name=Instruments%20%26%20Instrumentation,impact_factor=3.275 |
Keywords: | |
Authors | |
Added by: | [FAMD] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|