Continuous Chemical Classification in Uncontrolled Environments with Sliding Windows
Type of publication: | Article |
Citation: | jgmonroy_ChemoLab_2016 |
Journal: | Chemometrics and Intelligent Laboratory Systems |
Volume: | 158 |
Year: | 2016 |
Pages: | 117--129 |
ISSN: | 0169-7439 |
URL: | http://mapir.isa.uma.es/jgmonr... |
DOI: | 10.1016/j.chemolab.2016.08.011 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fjgmonroy%2Fimages%2Fpapers%2FClassification_SlidingWindow_pub_list.png,rank_indexname=JCR-2016,rank_pos_in_category=12,rank_num_in_category=124,rank_cat_name=Statistics%20%26%20Probability,impact_factor=2.303 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|