An Evaluation of Plume Tracking as a Strategy for Gas Source Localization in Turbulent Wind Flows
| Type of publication: | Inproceedings |
| Citation: | monroy_ISOEN_2019_evaluation |
| Booktitle: | ISOCS/IEEE International Symposium on Olfaction and Electronic Nose (ISOEN) |
| Year: | 2019 |
| Month: | {{may}} |
| Location: | Fukuoka (Japan) |
| DOI: | 10.1109/ISOEN.2019.8823147 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2019%2F2019_monroy_ISOEN.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
