Marginal Probabilistic Modeling of the Delays in the Sensory Data Transmission of Networked Telerobots
| Type of publication: | Article |
| Citation: | |
| Journal: | MDPI Sensors |
| Volume: | 14 |
| Number: | 2 |
| Year: | 2014 |
| Pages: | 2305-2349 |
| URL: | http://www.mdpi.com/1424-8220/... |
| DOI: | 10.3390/s140202305 |
| Userfields: | img_url=,rank_indexname=JCR-2014,rank_pos_in_category=10,rank_num_in_category=56,rank_cat_name=Instruments%20%26%20Instrumentation,impact_factor=2.245 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
