Performance Evaluation of Decision Making under Uncertainty for Low Power Heterogeneous Platforms
| Type of publication: | Article |
| Citation: | |
| Journal: | Journal of Parallel and Distributed Computing |
| Volume: | 137 |
| Year: | 2020 |
| Month: | {{{mar}}} |
| Pages: | 119-133 |
| DOI: | https://doi.org/10.1016/j.jpdc.2019.11.009 |
| Userfields: | img_url=,rank_indexname=JCR-2020,rank_pos_in_category=19,rank_num_in_category=110,rank_cat_name=Computer%20Science%2C%20Theory%20%26%20Methods,impact_factor=3.734 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
