Odor recognition in robotics applications by discriminative time-series modeling
Type of publication: | Article |
Citation: | schleif2015orra |
Journal: | Pattern Analysis and Applications |
Volume: | 19 |
Number: | 1 |
Year: | 2016 |
Pages: | 207--220 |
ISSN: | 1433-755X |
URL: | http://http:\\mapir.isa.uma.es... |
DOI: | 10.1007/s10044-014-0442-2 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fjgmonroy%2Fimages%2Fpapers%2FOdorRecognitionTS_pub_list.png,rank_indexname=JCR-2016,rank_pos_in_category=84,rank_num_in_category=133,rank_cat_name=Computer%20Science%2C%20Artificial%20Intelligence,impact_factor=1.352 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|