Goodness of Fit in the Marginal Modeling of Round-Trip Times for Networked Robot Sensor Transmissions
| Type of publication: | Article |
| Citation: | fernandez2025gof |
| Journal: | MDPI Sensors |
| Volume: | 25 |
| Number: | 17 |
| Year: | 2025 |
| Month: | {{sep}} |
| URL: | http://https://www.mdpi.com/14... |
| DOI: | 10.3390/s25175413 |
| Userfields: | img_url=https%3A%2F%2Fmapir.uma.es%2Fvarevalo%2Fdrafts%2Ffernandez2025gof.png,rank_indexname=JCR-2024,rank_pos_in_category=24,rank_num_in_category=79,rank_cat_name=INSTRUMENTS%20%26%20INSTRUMENTATION,impact_factor=3.5 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
