D-LSD: A Distorted Line Segment Detector for Calibrated Images
| Type of publication: | Inbook |
| Citation: | 2021_zunigaDLS_CAIP |
| Booktitle: | Computer Analysis of Images and Patterns |
| Year: | 2021 |
| Pages: | 422--431 |
| Publisher: | Springer |
| DOI: | 10.1007/978-3-030-89131-2_39 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2021%2F2021_zunigaDLS_CAIP.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [FAMD] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
