Human motion capture for movement limitation analysis using an RGB-D camera in spondyloarthritis: A validation study.
Type of publication: | Article |
Citation: | 2021_trinidad_hmc |
Journal: | Medical & Biological Engineering & Computing |
Volume: | 59 |
Year: | 2021 |
Pages: | 2127-2137 |
ISSN: | 0140-0118 |
URL: | http://https://doi.org/10.1007... |
DOI: | 10.1007/s11517-021-02406-x |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2021%2F2021_trinidad_hmc.jpg,rank_indexname=JCR-2021,rank_pos_in_category=23,rank_num_in_category=57,rank_cat_name=MATHEMATICAL%20%26%20COMPUTATIONAL%20BIOLOGY,impact_factor=3.079 |
Keywords: | |
Authors | |
Added by: | [FAMD] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|