Characterization, Statistical Analysis and Method Selection in the Two-Clocks Synchronization Problem for Pairwise Interconnected Sensors
| Type of publication: | Article |
| Citation: | |
| Journal: | MDPI Sensors |
| Volume: | 20 |
| Number: | 17 |
| Year: | 2020 |
| Month: | {{{aug}}} |
| Pages: | 4808 |
| URL: | http://https://www.mdpi.com/14... |
| DOI: | 10.3390/s20174808 |
| Userfields: | img_url=,rank_indexname=JCR%202020,rank_pos_in_category=14,rank_num_in_category=64,rank_cat_name=INSTRUMENTS%20%26%20INSTRUMENTATION,impact_factor=3.576 |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
