TB-Places: A Data Set for Visual Place Recognition in Garden Environments
| Type of publication: | Article |
| Citation: | leyva2019ieee_access |
| Journal: | IEEE Access |
| Volume: | 7 |
| Year: | 2019 |
| Pages: | 52277-52287 |
| ISSN: | 2169-3536 |
| DOI: | 10.1109/ACCESS.2019.2910150 |
| Userfields: | img_url=,rank_indexname=JCR-2018,rank_pos_in_category=23,rank_num_in_category=155,rank_cat_name=COMPUTER%20SCIENCE%2C%20INFORMATION%20SYSTEMS,impact_factor=4.098 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
