Ontology-based conditional random fields for object recognition
| Type of publication: | Article |
| Citation: | raul2018kbs |
| Journal: | International Journal of Knowledge-Based Systems |
| Number: | 168 |
| Year: | 2019 |
| Month: | {{{{{mar}}}}} |
| Pages: | 100-108 |
| URL: | http://mapir.uma.es/papersrepo... |
| DOI: | /10.1016/j.knosys.2019.01.005 |
| Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fimagesrepo%2Fpapers%2F2019%2F2019_raul_KBS.png,rank_indexname=JCR-2019,rank_pos_in_category=15,rank_num_in_category=136,rank_cat_name=COMPUTER%20SCIENCE%2C%20ARTIFICIAL%20INTELLIGENCE,impact_factor=5.921 |
| Keywords: | Object recognitionConditional random fieldsOntologiesProbabilistic graphical models |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
