An instrumented vehicle for efficient and accurate 3D mapping of roads
Type of publication: | Article |
Citation: | moreno2013ive |
Journal: | Computer-Aided Civil and Infrastructure Engineering (CACAIE) |
Volume: | 28 |
Number: | 6 |
Year: | 2013 |
Month: | {{{{jul}}}} |
URL: | http://mapir.uma.es/mapirwebsi... |
DOI: | 10.1111/mice.12006 |
Userfields: | img_url=http%3A%2F%2Fmapir.uma.es%2Ffamoreno%2Fimages%2Fpapers%2Fcacaie13_thumbnail.png,rank_indexname=,rank_pos_in_category=1,rank_num_in_category=124,rank_cat_name=ENGINEERING%2C%20CIVIL,impact_factor=5.625 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|