Overcoming the slow recovery of MOX gas sensors through a system modeling approach
Type of publication: | Article |
Citation: | gmonroy2013mox |
Journal: | Sensors |
Volume: | 12 |
Number: | 10 |
Year: | 2012 |
Month: | {{{{{{oct}}}}}} |
Pages: | 13664--13680 |
ISSN: | 1424-8220 |
URL: | http://mapir.isa.uma.es/jgmonr... |
DOI: | 10.3390/s121013664 |
Userfields: | img_url=http%3A%2F%2Fmapir.isa.uma.es%2Fjgmonroy%2Fimages%2Fpapers%2FMOXmodel_pub_list.png,rank_indexname=JCR-2012,rank_pos_in_category=8,rank_num_in_category=57,rank_cat_name=Instruments%20%26%20Instrumentation,impact_factor=1.953 |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|