Sistema multi-cámara de estimación de pose sin marcadores para pHRI (in spanish)
| Type of publication: | Inproceedings |
| Citation: | asensio2024smc |
| Journal: | Jornadas de Automática |
| Number: | 45 |
| Year: | 2024 |
| Month: | sep |
| Location: | Málaga |
| Organization: | Systems Engineering and Automation Dpt. |
| DOI: | https://doi.org/10.17979/ja-cea.2024.45.10909 |
| Userfields: | img_url=https%3A%2F%2Fmapir.uma.es%2Fvarevalo%2Fdrafts%2Fasensio2024smc.png,rank_indexname=,rank_pos_in_category=,rank_num_in_category=,rank_cat_name=,impact_factor= |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
